|
||||||||
| ex-reddingboot CARLOT | ||||||||
| Size: ( L x W x D ) | : | 21.00 x 4.15 x 1.40 meters | ||||||
| Yard | : | H. Schouten - Muiden | ||||||
| Design | : | Prof. Vossnack | ||||||
| Year of construction | : | 1960 | ||||||
| Engines | : | 2 x 140 Pk Kromhout type 8 TS117 diesel | ||||||
| Cabins count | : | 2 | ||||||
| Mooring | : | Elburg Yachting | ||||||
| Asking price | : | Euro 152.500 | ||||||
| Material hull | : | Steel | ||||||
| Material superstructure | : | Aluminium | ||||||
| Material deck | : | Steel | ||||||
| Hull shape | : | Round bilged | ||||||
| Displacement | : | Appr. 52 tons (self-righting) | ||||||
| Steering position(s) | : | 3 x, 1 x outside + 1 x above wheelhouse + 1 x below wheelhouse | ||||||
| Davits | : | N.a. | ||||||
| Bathing platform | : | Original springnet on foredeck | ||||||
| Anchor winch | : | 1 x anchor | ||||||
| Windowframes | : | Double glass | ||||||
| Interior | : | Original + teak in fore and aft cabin | ||||||
| Berth(s) | : | 4 x fixed (2 x 2 pers.) | ||||||
| Dinette | : | In aft ship | ||||||
| Toilet | : | 2 x | ||||||
| Shower | : | 1 x | ||||||
| Water capacity | : | Appr. 900 litres + appr. 200 litres | ||||||
| Holding tank | : | Appr. 2.000 litres + appr. 3.000 litres | ||||||
| Hot water system | : | Through Webasto CV type DW280 | ||||||
| Heating system | : | Webasto CV + radiators in all compartments | ||||||
| Cooking system | : | 2 plates | ||||||
| Microwave/oven | : | Pelgrim | ||||||
| Fridge | : | 1 x Ignis | ||||||
| Compass | : | 1 x electric C1960 | ||||||
| Log | : | Through GPS | ||||||
| Echosounder | : | 1 x Furuno | ||||||
| VHF | : | 2 x Sailor + Icom | ||||||
| Radar | : | 2 x Furuno | ||||||
| Autopilot | : | 1 x Navman + rudder | ||||||
| G.P.S. | : | Furuno GPS GP32 | ||||||
| Plotter | : | Furuno GPS GP32 | ||||||
| Engine hours | : | Appr. 8.000 + appr. 8.000 hours | ||||||
| Fuel capacity | : | 4 tanks, total appr. 8.000 litres (red) | ||||||
| Gear box | : | Hydraulic, Brevo type 504 reduction 3:1 + MMC | ||||||
| Bow thruster | : | N.a. | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 230 Volts | ||||||
| Generator | : | 1 x Vetus Deutz diesel generator | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Victron 24/50 W | ||||||
| Battery charger | : | Victron | ||||||
| Batteries | : | Appr. 2 sets: traction + semi traction | ||||||
| Description | : | 2 x new propeller, all logbooks (1960 - 2006) present, 2 x steering chair with safety belt. April 2012 major paintjob ashore in Elburg | ||||||
| Reference number:B8031647 | ||||||||













































Print































