|
||||||||
| Rijnlandvlet 12.50 ok | ||||||||
| Size: ( L x W x D ) | : | 13.50 x 4.24 x 1.32 meters | ||||||
| Yard | : | De Volharding - Zwammerdam | ||||||
| Design | : | De Volharding - Zwammerdam | ||||||
| Year of construction | : | 1995 | ||||||
| Engines | : | 1 x 120 Pk Iveco diesel | ||||||
| Cabins count | : | 1 | ||||||
| Mooring | : | On request | ||||||
| Asking price | : | Euro 129.000 | ||||||
| Material hull | : | Steel | ||||||
| Material superstructure | : | Steel | ||||||
| Material deck | : | Teak deck all around | ||||||
| Hull shape | : | Roundbilged grooved joint | ||||||
| Displacement | : | Appr. 19 Tons | ||||||
| Steering position(s) | : | 1 x plus Robertson remote autopilot | ||||||
| Davits | : | 1 x for lifting dinghy | ||||||
| Bathing platform | : | Present, with shower | ||||||
| Anchor winch | : | Present | ||||||
| Windowframes | : | Aluminium | ||||||
| Interior | : | Teak | ||||||
| Berth(s) | : | 1 x 2 pers. bed + possible 2 pers. in salon | ||||||
| Dinette | : | Present | ||||||
| Toilet | : | 1 x | ||||||
| Shower | : | 1 x | ||||||
| Water capacity | : | Appr. 2 x 375 Liters | ||||||
| Holding tank | : | N.a. | ||||||
| Hot water system | : | Boiler Vetus 55 Liters via 220 and motor | ||||||
| Heating system | : | Trumatic | ||||||
| Cooking system | : | Gas | ||||||
| Microwave/oven | : | Separate microwave and oven | ||||||
| Fridge | : | Present + Waeco freezer | ||||||
| Compass | : | Present | ||||||
| Log | : | Present | ||||||
| Echosounder | : | Present | ||||||
| VHF | : | Present | ||||||
| Radar | : | N.a. | ||||||
| Autopilot | : | Robertson AP | ||||||
| G.P.S. | : | Maghelaen | ||||||
| Plotter | : | N.a. | ||||||
| Engine hours | : | Appr. 750 hours | ||||||
| Fuel capacity | : | Appr. 800 Liters | ||||||
| Gear box | : | ZF | ||||||
| Bow thruster | : | Present | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 220 Volts | ||||||
| Generator | : | N.a. | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Mastervolt 1000 W | ||||||
| Battery charger | : | Mastervolt | ||||||
| Batteries | : | Present | ||||||
| Description | : | Morse Engine Controls, rudder indicator, extra electric heater, safe, extra cooling freezer in kitchen worktop. A tough and solid ship. | ||||||
| Reference number:B8041666 | ||||||||



























Print













