|
||||||||
| Prestige 50 VS | ||||||||
| Size: ( L x W x D ) | : | 16.50 x 4.80 x 1.30 meters | ||||||
| Yard | : | Jachtwerf Japko - Dongen | ||||||
| Design | : | N. Nieland | ||||||
| Year of construction | : | 1995 | ||||||
| Engines | : | 2x 200 pk Volvo Penta TAMD 41 D | ||||||
| Cabins count | : | 3 | ||||||
| Mooring | : | Elburg Yachting | ||||||
| Asking price | : | Euro 225.000 | ||||||
| Material hull | : | Steel | ||||||
| Material superstructure | : | Steel | ||||||
| Material deck | : | Steel + teak decks all around | ||||||
| Hull shape | : | Hard chine | ||||||
| Displacement | : | Appr. 26 tons | ||||||
| Steering position(s) | : | 1 x hydraulic | ||||||
| Davits | : | N.a. | ||||||
| Bathing platform | : | Integrated + teak + stainless steel bahting ladder | ||||||
| Anchor winch | : | Electric | ||||||
| Windowframes | : | Aluminium + double glass windows in wheelhouse | ||||||
| Interior | : | Teak interior | ||||||
| Berth(s) | : | 6 x fixed (2 x 2 pers. + 1 x 2 pers.) | ||||||
| Dinette | : | Present | ||||||
| Toilet | : | 2 x electric | ||||||
| Shower | : | 1 x + 1 x transom shower | ||||||
| Water capacity | : | Appr. 1.200 litres | ||||||
| Holding tank | : | N.a. | ||||||
| Hot water system | : | Kabola B17 Tap | ||||||
| Heating system | : | Kabola B17 Tap | ||||||
| Cooking system | : | 4 plates ceramic + hood | ||||||
| Microwave/oven | : | Atag | ||||||
| Fridge | : | 2 x | ||||||
| Compass | : | Dataline | ||||||
| Log | : | Dataline | ||||||
| Echosounder | : | Dataline | ||||||
| VHF | : | Shipmate RS8300 + Atis | ||||||
| Radar | : | N.a. | ||||||
| Autopilot | : | Robertson + powersteering | ||||||
| G.P.S. | : | Raymarine C80 + Dataline GPS | ||||||
| Plotter | : | Raymarine C80 | ||||||
| Engine hours | : | Appr. 2.115 hours | ||||||
| Fuel capacity | : | Appr. 2.800 litres | ||||||
| Gear box | : | Volvo Penta + Scatra clutch | ||||||
| Bow thruster | : | Electric | ||||||
| Stern thruster | : | Electric | ||||||
| Electricity | : | 12 + 24 + 230 Volts | ||||||
| Generator | : | Onan 6,5 kW | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Mastervolt Mass 24/1500 | ||||||
| Battery charger | : | Mastervolt Mass 24/40 | ||||||
| Batteries | : | Appr. 11 x | ||||||
| Description | : | Stainless steel railing and guard rail, 4 x swing door to aft-deck, Indesit washing/drying machine, wooden floor in galley and wheelhouse, flight/ventilation hatches, electric searchlight. | ||||||
| Reference number:B8091765 | ||||||||


























































Print












































