|
||||||||
| Horizon 50 | ||||||||
| Size: ( L x W x D ) | : | 14.97 x 4.68 x 1.20 meters | ||||||
| Yard | : | Horizon - Taiwan | ||||||
| Design | : | Horizon - Taiwan | ||||||
| Year of construction | : | 1992 | ||||||
| Engines | : | 2 x 425 Pk Caterpillar | ||||||
| Cabins count | : | 3 | ||||||
| Mooring | : | On request | ||||||
| Asking price | : | Euro 219.000 | ||||||
| Material hull | : | GRP - dark blue | ||||||
| Material superstructure | : | GRP - cream | ||||||
| Material deck | : | GRP - cream | ||||||
| Hull shape | : | V- form | ||||||
| Displacement | : | Appr. 20 Tons | ||||||
| Steering position(s) | : | Inside + second helm seat on flybridge | ||||||
| Davits | : | N.a. | ||||||
| Bathing platform | : | Present + bathing ladder | ||||||
| Anchor winch | : | Electric | ||||||
| Windowframes | : | Aluminium/ stainless steel | ||||||
| Interior | : | Alcantara upholstering | ||||||
| Berth(s) | : | 6 x | ||||||
| Dinette | : | N.a. | ||||||
| Toilet | : | 3 x | ||||||
| Shower | : | 3 x | ||||||
| Water capacity | : | Appr. 1.400 Liters | ||||||
| Holding tank | : | N.a. | ||||||
| Hot water system | : | Boiler | ||||||
| Heating system | : | Hot air Webasto | ||||||
| Cooking system | : | Electric | ||||||
| Microwave/oven | : | Grill + oven | ||||||
| Fridge | : | Fridge and freezer combination + 2nd fridge in salon | ||||||
| Compass | : | Cruiser | ||||||
| Log | : | Autohelm | ||||||
| Echosounder | : | Autohelm | ||||||
| VHF | : | N.a. | ||||||
| Radar | : | Furuno | ||||||
| Autopilot | : | Autohelm ST 7000 | ||||||
| G.P.S. | : | Philips | ||||||
| Plotter | : | N.a. | ||||||
| Engine hours | : | Appr. 850 hours | ||||||
| Fuel capacity | : | Appr. 2000 Liters | ||||||
| Gear box | : | Twin Disc | ||||||
| Bow thruster | : | Present | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 220 Volts | ||||||
| Generator | : | Diesel onan 12 Kw | ||||||
| Shorepower | : | Present, 220 Volts | ||||||
| Inverter | : | N.a. | ||||||
| Battery charger | : | Present | ||||||
| Batteries | : | 2 sets ( renewed in January 2006) | ||||||
| Description | : | Stainless steel railing, deck hatch, bilge pump, windshield wiper, trim tabs, electro. / hydr., brass railings inside, Awl grip coating, ice machine, Micro Commander engine controls, Philips radio, various valves renewed tent of 2007 exchange of steel open cockpit vessel is possible. | ||||||
| Reference number:B9031856 | ||||||||




































Print






















