|
||||||||
| Super van Craft 14.90 | ||||||||
| Size: ( L x W x D ) | : | 14.90 x 4.40 x 1.60 meters | ||||||
| Yard | : | Klaassen Shipyards - Voorschoten | ||||||
| Design | : | Klaassen Shipyards - Voorschoten | ||||||
| Year of construction | : | 1973 | ||||||
| Engines | : | 2 x 145 pk Daf 615 | ||||||
| Cabins count | : | 3 | ||||||
| Mooring | : | Elburg Yachting | ||||||
| Asking price | : | Euro 119.000 | ||||||
| Material hull | : | Steel (painted in 2010) | ||||||
| Material superstructure | : | Teak (painted in 2010) | ||||||
| Material deck | : | Teak deck all around | ||||||
| Hull shape | : | Roundbilged + bilge keels | ||||||
| Displacement | : | Appr. 32 Tons | ||||||
| Steering position(s) | : | 2 x | ||||||
| Davits | : | N.a. | ||||||
| Bathing platform | : | N.a. | ||||||
| Anchor winch | : | Electric | ||||||
| Windowframes | : | Copper plated | ||||||
| Interior | : | Teak + mahogany + teak floor in the kitchen | ||||||
| Berth(s) | : | 8 x (2 x 1 + 2 x 1 + 1 x 2 dinette + 1 x 2 freestanding) | ||||||
| Dinette | : | Straight dinette | ||||||
| Toilet | : | 2 x (1 x hand + 1 x electric) | ||||||
| Shower | : | 2 x | ||||||
| Water capacity | : | Appr. 2000 Liters | ||||||
| Holding tank | : | N.a. | ||||||
| Hot water system | : | 2 x | ||||||
| Heating system | : | Webasto hot air | ||||||
| Cooking system | : | 4 plates gas | ||||||
| Microwave/oven | : | N.a. | ||||||
| Fridge | : | 2 x Electrolux | ||||||
| Compass | : | Fluid | ||||||
| Log | : | N.a. | ||||||
| Echosounder | : | N.a. | ||||||
| VHF | : | Shipmate RT1044 | ||||||
| Radar | : | Decca Super 101 | ||||||
| Autopilot | : | Neco (not functioning) | ||||||
| G.P.S. | : | Simrad | ||||||
| Plotter | : | N.a. | ||||||
| Engine hours | : | Appr. 7768 hours | ||||||
| Fuel capacity | : | 2 x appr. 1000 Liters | ||||||
| Gear box | : | Paragon | ||||||
| Bow thruster | : | N.a. | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 230 Volts | ||||||
| Generator | : | N.a. | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Victron 3000 W | ||||||
| Battery charger | : | N.a. | ||||||
| Batteries | : | Appr. 4 x + large traction-battery | ||||||
| Description | : | Ironable-aluminum support mast, searchlight, copper chrome window frames, blue convertible, huge sunroof in the saloon, spacious aft deck,fixed bench on afterdeck, freestanding bed after cabin. | ||||||
| Reference number:B11042241 | ||||||||











































Print





























