|
||||||||
| Askham 45 Pilot OC | ||||||||
| Size: ( L x W x D ) | : | 13.70 x 4.27 x 1.20 meters | ||||||
| Yard | : | Souters of Cowes (Isle of whight, UK) | ||||||
| Design | : | TT Boats / John Askham design UK | ||||||
| Year of construction | : | 1980 | ||||||
| Engines | : | 2 x 260 pk Caterpillar diesel V8 3208T | ||||||
| Cabins count | : | 2 | ||||||
| Mooring | : | On request | ||||||
| Asking price | : | Euro 114.000 | ||||||
| Material hull | : | GRP | ||||||
| Material superstructure | : | Teak/Flybridge fiberglass | ||||||
| Material deck | : | Teak | ||||||
| Hull shape | : | Roundbilge | ||||||
| Displacement | : | Appr. 18 Tons | ||||||
| Steering position(s) | : | 2 x hydraulic | ||||||
| Davits | : | Simpson davits | ||||||
| Bathing platform | : | Present | ||||||
| Anchor winch | : | Electric | ||||||
| Windowframes | : | Aluminium | ||||||
| Interior | : | Teak | ||||||
| Berth(s) | : | 4 x fixed (1x 2 in V form and 2 x 1 pers. bed) | ||||||
| Dinette | : | N.a. | ||||||
| Toilet | : | Electric 2010 | ||||||
| Shower | : | Present | ||||||
| Water capacity | : | Appr. 1000 Liters | ||||||
| Holding tank | : | N.a. | ||||||
| Hot water system | : | Boiler | ||||||
| Heating system | : | Eberspächer | ||||||
| Cooking system | : | 2 plates ceramic | ||||||
| Microwave/oven | : | Full combi | ||||||
| Fridge | : | Large fridge + freezer | ||||||
| Compass | : | Present | ||||||
| Log | : | Simrad | ||||||
| Echosounder | : | Simrad | ||||||
| VHF | : | Sailor | ||||||
| Radar | : | Koden | ||||||
| Autopilot | : | Neco | ||||||
| G.P.S. | : | Furuno | ||||||
| Plotter | : | Raytheon | ||||||
| Engine hours | : | Appr. 1700 hours | ||||||
| Fuel capacity | : | Appr. 2350 Liters | ||||||
| Gear box | : | Twin Disc | ||||||
| Bow thruster | : | N.a. | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 230 Volt | ||||||
| Generator | : | GM 8,5 KvA, 1500 rpm, 4 cylinder diesel | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | N.a. | ||||||
| Battery charger | : | Present | ||||||
| Batteries | : | Appr. 10 x 120 Ah (2009) | ||||||
| Description | : | Rope Cutters, SSB, Bruse spare anchor with chain and line, wide side decks, cockpit, fixed wheelhouse, several business recently replaced. A unique vessel on the water. | ||||||
| Reference number:B11062276 | ||||||||










































Print




























