|
||||||||
| Elling E3 Executive | ||||||||
| Size: ( L x W x D ) | : | 13.20 x 4.25 x 1.25 meters | ||||||
| Yard | : | Elling Yachting - Aalst | ||||||
| Design | : | Elling Yachting - Aalst | ||||||
| Year of construction | : | 1998/1999 te water | ||||||
| Engines | : | 1 x 180 Pk Cummins 6BT5.9M | ||||||
| Cabins count | : | 3 x | ||||||
| Mooring | : | Elburg Yachting | ||||||
| Asking price | : | Euro 169.000 | ||||||
| Material hull | : | GRP | ||||||
| Material superstructure | : | GRP (painted in 2011) | ||||||
| Material deck | : | GRP (painted in 2011) | ||||||
| Hull shape | : | Deep V | ||||||
| Displacement | : | Appr. 13 tons | ||||||
| Steering position(s) | : | 1 x hydraulic | ||||||
| Davits | : | N.a. | ||||||
| Bathing platform | : | Integrated + stainless steel bathing ladder | ||||||
| Anchor winch | : | Electric + remote control | ||||||
| Windowframes | : | Aluminum + double glass | ||||||
| Interior | : | Cherry | ||||||
| Berth(s) | : | 4 x fixed (2 x 2 pers.) + 1 x in third cabin | ||||||
| Dinette | : | Present in wheelhouse | ||||||
| Toilet | : | 1 x electric | ||||||
| Shower | : | 1 x in showercabin + outside shower | ||||||
| Water capacity | : | Appr. 1.200 litres | ||||||
| Holding tank | : | Present | ||||||
| Hot water system | : | Via Kabola B12 tap | ||||||
| Heating system | : | Kabola B12 tap central heating | ||||||
| Cooking system | : | Bosch 4 plates ceramic + hood | ||||||
| Microwave/oven | : | Whirlpool | ||||||
| Fridge | : | Present incl. large freezer | ||||||
| Compass | : | Azimut 1000 digital compass | ||||||
| Log | : | Present | ||||||
| Echosounder | : | Present | ||||||
| VHF | : | Shipmate RS 8315 | ||||||
| Radar | : | N.a. | ||||||
| Autopilot | : | N.a. | ||||||
| G.P.S. | : | N.a. | ||||||
| Plotter | : | N.a. | ||||||
| Engine hours | : | Appr. 2.873 hours | ||||||
| Fuel capacity | : | Appr. 1.500 litres | ||||||
| Gear box | : | Present | ||||||
| Bow thruster | : | Present, electric | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 230 Volts | ||||||
| Generator | : | Onan 6,5 kW | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Victron 24/1600 W | ||||||
| Battery charger | : | Victron 24/75 Amp. | ||||||
| Batteries | : | Appr. 6 x AGM | ||||||
| Description | : | Stainless steel railing, stainless steel fenderholders, flight/ventilation hatches ('11), stainless steel guard rail, VDO rudder indicator, halogen lighting, third cabin can also be used as an office, wooden floors in wheelhouse and kitchen, deck wash pump, Savas steering chair (leather upholstery), biminitop, electric sliding roof in wheelhouse, Whirlpool washing machine. | ||||||
| Reference number:B11062280 | ||||||||



































Print





















