|
||||||||
| Neptunus 156 | ||||||||
| Size: ( L x W x D ) | : | 16.60 x 4.75 x 1.25 meters | ||||||
| Yard | : | Neptunus Shipyards - Aalst | ||||||
| Design | : | Neptunus Shipyards - Aalst | ||||||
| Year of construction | : | 1996, bouwnr. 823 | ||||||
| Engines | : | 2 x 600 pk MAN | ||||||
| Cabins count | : | 3 x | ||||||
| Mooring | : | Elburg Yachting | ||||||
| Asking price | : | Euro 219.500 | ||||||
| Material hull | : | GRP | ||||||
| Material superstructure | : | GRP | ||||||
| Material deck | : | GRP + teak in open cockpit | ||||||
| Hull shape | : | Deep V | ||||||
| Displacement | : | Appr. 20 Tons | ||||||
| Steering position(s) | : | 2 x hydraulic | ||||||
| Davits | : | N.a., Besenzoni gangway | ||||||
| Bathing platform | : | Integrated + stainless steel bathing ladder + room for dinghy | ||||||
| Anchor winch | : | Electric | ||||||
| Windowframes | : | Stainless steel | ||||||
| Interior | : | Cherry, Ashwood in cabins | ||||||
| Berth(s) | : | 6 x fixed ( 1 x 2 pers. freestanding + 1 x 2 pers. + 2 x 1 pers.) | ||||||
| Dinette | : | Present | ||||||
| Toilet | : | 2 x | ||||||
| Shower | : | 2 x | ||||||
| Water capacity | : | Appr. 700 Liters | ||||||
| Holding tank | : | Present | ||||||
| Hot water system | : | Boiler | ||||||
| Heating system | : | Airconditioning | ||||||
| Cooking system | : | 4 plates ceramic | ||||||
| Microwave/oven | : | Microwave | ||||||
| Fridge | : | Present + freezer | ||||||
| Compass | : | VDO | ||||||
| Log | : | VDO | ||||||
| Echosounder | : | VDO | ||||||
| VHF | : | Shipmate | ||||||
| Radar | : | Raytheon R41 | ||||||
| Autopilot | : | Robertson AP 300X | ||||||
| G.P.S. | : | Raytheon | ||||||
| Plotter | : | Raytheon | ||||||
| Engine hours | : | Appr. 600 hours | ||||||
| Fuel capacity | : | Appr. 3000 Liters | ||||||
| Gear box | : | ZF | ||||||
| Bow thruster | : | Electric | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 230 Volts | ||||||
| Generator | : | Fisher Panda | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Mastervolt Mass 24/2500 W | ||||||
| Battery charger | : | Mastervolt Mass 24/100 Amp. | ||||||
| Batteries | : | Appr. 5 x | ||||||
| Description | : | Stainless steel railing, trim tabs, artificial bumpers, Bosch dishwasher, flight-/ventilationhatches, safe, Furuno Navtec, Bosch washing machine, Racor fuel filters, stainless steel sliding doors. | ||||||
| Reference number:B11052253 | ||||||||


















































Print




































