|
||||||||
| Moonen 48 Spitsgatkotter | ||||||||
| Size: ( L x W x D ) | : | 14.20 x 4.25 x 1.50 meters | ||||||
| Yard | : | Moonen Shipyards - Den Bosch | ||||||
| Design | : | Moonen Shipyards - Den Bosch | ||||||
| Year of construction | : | 1994 te water, bouwnr. 134 | ||||||
| Engines | : | 1 x 109 pk Perkins 82305 86H | ||||||
| Cabins count | : | 2 | ||||||
| Mooring | : | On request | ||||||
| Asking price | : | Euro 175.000 | ||||||
| Material hull | : | Steel - blue | ||||||
| Material superstructure | : | Steel | ||||||
| Material deck | : | Teak deck all around | ||||||
| Hull shape | : | Chine | ||||||
| Displacement | : | Appr. 26 Tons | ||||||
| Steering position(s) | : | 2 x hydraulic | ||||||
| Davits | : | 2 x stainless steel | ||||||
| Bathing platform | : | Stainless steel bathing ladder | ||||||
| Anchor winch | : | Electric (Vetus) | ||||||
| Windowframes | : | Aluminium | ||||||
| Interior | : | Teak | ||||||
| Berth(s) | : | 4 x fixed ( 4 x 1 pers.) + 2 x dinette | ||||||
| Dinette | : | Straight dinette | ||||||
| Toilet | : | 1 x electric | ||||||
| Shower | : | 1 x | ||||||
| Water capacity | : | Appr. 750 Liters | ||||||
| Holding tank | : | 2 x (1 x grey + 1 x black) | ||||||
| Hot water system | : | Boiler | ||||||
| Heating system | : | Webasto HL6512 | ||||||
| Cooking system | : | Ceran 4 plates ceramic | ||||||
| Microwave/oven | : | N.a. | ||||||
| Fridge | : | Engel + freezer | ||||||
| Compass | : | Via GPS | ||||||
| Log | : | VDO | ||||||
| Echosounder | : | VDO | ||||||
| VHF | : | 2 x Shipmate | ||||||
| Radar | : | Furuno 1842C | ||||||
| Autopilot | : | N.a.(with rudder indicator) | ||||||
| G.P.S. | : | Furuno | ||||||
| Plotter | : | Furuno | ||||||
| Engine hours | : | Appr. 2331 hours | ||||||
| Fuel capacity | : | Appr. 1000 Liters | ||||||
| Gear box | : | Hydraulic | ||||||
| Bow thruster | : | Electric | ||||||
| Stern thruster | : | N.a. | ||||||
| Electricity | : | 12 + 24 + 230 Volts | ||||||
| Generator | : | Present 8 KvA | ||||||
| Shorepower | : | Present | ||||||
| Inverter | : | Victron Phoenix 24/2000 | ||||||
| Battery charger | : | Victron Phoenix 24/60 | ||||||
| Batteries | : | 4 x gel batteries, 12/200 Amp. | ||||||
| Description | : | Large afterdeck, stainless steel railing, stainless steel rubbing strip, center bollards, aluminum mast support, lots of storage space, private entrance engine, insulated engine room, family boat, lots of closet space, Alcantara upholstery. | ||||||
| Reference number:B11112370 | ||||||||






















































Print








































